Armored cables PKZ-PvPp-Kx/x
Application area
To work in extreme operating conditions that require increased mechanical strength of the cable, for example, laying on the sea floor, a special modification of the cable is intended (PKZ-PvPp-Kx/x).
Cable armoring is made with steel wire. Additionally, an external coating of polypropylene bundles impregnated with a hydrophobic filler is applied.
Technical data
Modification of the cable | External diameter, мм | Min. bending radius, mm | Cable weight, kg/km | Design | |
---|---|---|---|---|---|
in the air | in the water | ||||
PKZ-PvPp-K1,3х24/2zh-HL 1х10-2-1 | 16,7 | 350 | 490 | 275 | Pic. 1 |
PKZ-PvPp-K1,4х24/2zh-HL 1х16-2-1 | 17,7 | 350 | 620 | 380 | Pic. 1 |
PKZ-PvPp-K1,4х24/2zh-HL 1х25-2-1 | 19,2 | 390 | 790 | 450 | Pic. 1 |
PKZ-PvPp-K1,3х46/2zh-Hl 2х10-2-1 | 26,4 | 530 | 1120 | 640 | Pic. 2 |
PKZ-PvPp-K1,4х46/2zh-HL 2х16-2-1 | 28,0 | 560 | 1380 | 790 | Pic. 2 |
PKZ-PvPp-K1,5х48/2zh-HL 2х25-2-1 | 31,0 | 620 | 1770 | 1020 | Pic. 2 |
PKZ-PvPp-K1,4х46/2zh-HL 3х10-2-1 | 28,0 | 560 | 1350 | 735 | Pic. 3 |
PKZ-PvPp-K1,5х48/2zh-HL 3х16-2-1 | 30,0 | 600 | 1700 | 980 | Pic. 3 |
- conductive core;
- isolation;
- load-bearing element;
- outer coating;
- filler