ZIP Mendeleevets - for KIP HS

ZIP1 – Consumables and spare parts for KIP HS
| Name of included items | Quantity |
|---|---|
| 1. Marker, pcs. | 2 |
| 2. Key for cover, pcs. | 2 |
| 3. Triangular marking labels, pcs. | 100 |
| 4. Quadrangular marking labels, pcs. | 100 |
| 5. Plastic clamps, pcs. | 200 |
| 6. Joint for measuring terminal, pcs. | 50 |
| 7. Joint for power terminal, pcs. | 50 |
| 8. Measuring terminal, pcs. | 20 |
| 9. Power terminal, pcs. | 20 |
| 10. Sticker «W-08», pcs. | 10 |
| 11. Label «Power and measuring terminals», pcs. | 10 |
| Packing sheet, pcs. | 1 |
ZIP2.X – Consumables and spare parts for KIP HS
| Name of included items | Quantity |
|---|---|
| 1. Consumables and spare parts ZIP1 for KIP HS, sets | 2 |
| 2. Board (12-4) (without terminals), pcs. | 2 |
| 3. Board (0-8) (without terminals), pcs. | 2 |
| 4. Cover, pcs. | 5 |
| 5. Air diffuser, pcs. | 5 |
| 6. Triangular cap, pcs. | 4 |
| 7. Square cap, pcs. | 4 |
| 8. Bottle of paint (20 ml), pcs. | 2 |
| 9. Cushion (sponge) for paint, pcs. | 2 |
| 10. Stencil plate of numbers, pcs. | 4 |
| 11. Agriculture textile (9 m2), pcs. | 4 |
| 12. Spanner 13x17, pcs. | 1 |
| 13. Spanner 10x12, pcs. | 1 |
| Packing sheet, pcs. | 1 |
Modifications of ZIP2
| Name | Colour of the cover and duffuser | Caps |
|---|---|---|
| ZIP2.1 | white | Triangular blue – 1 piece, Triangular green – 1 piece, Triangular yellow – 1 piece, Triangular red – 1 piece, Square blue – 1 piece, Square green – 1 piece, Square yellow – 1 piece, Square red – 1 piece |
| ZIP2.2 | yellow | Triangular red – 4 pcs., Square red – 4 pcs. |
| ZIP2.3 | red | Triangular red – 4 pcs., Square red – 4 pcs. |
| Note – It is possible to change variants of modifications on request of the customer | ||
ZIP3 – Consumables and spare parts for KIP HS with BSZ
| Name of included items | Quantity |
|---|---|
| 1. Diode for BSZ 10 A, pcs. | 10 |
| 2. Diode for BSZ 1 A, pcs. | 10 |
| 3. Varistor, pcs. | 10 |
| 4. Measuring shunt resistor for BSZ 10 A, pcs. | 2 |
| 5. Measuring shunt resistor for BSZ 1 A, pcs. | 2 |
| 6. Variable resistor for BSZ 10 A, pcs. | 2 |
| 7. Variable resistor for BSZ 1 A, pcs. | 2 |
| 8. Finger grip of resistor for BSZ 10 A, pcs. | 2 |
| 9. Finger grip of resistor for BSZ 1 A, pcs. | 2 |
| 10. Board BSZ 10 A (without components), pcs. | 1 |
| 11. Board BSZ 1 A (without components), pcs. | 1 |
| 12. Measuring terminal, pcs. | 6 |
| 13. Power terminal, pcs. | 2 |
| 14. Measuring terminal of the shunt resistor, pcs. | 2 |
| Packing sheet, pcs. | 1 |